Education at Physical Chemistry and Soft Matter
The Laboratory of Physical Chemistry and Soft Matter is involved in teaching several courses as shown below.
PCC courses
Course code | Course title | Period |
---|---|---|
PCC12303 | General Chemistry 1 | 1-3 |
PCC12403 | General Chemistry 2 | 2, 3, 4 |
PCC12803 | General Chemistry for the Life Sciences | 2, 4, 5 |
PCC13803 | General Chemistry 2 MLS | 1 |
PCC14303 | General Chemistry for Biosystems Engineering | 3 |
PCC20806 | Soft Matter | 5 |
PCC21802 | Introductory Thermodynamics A | 2 |
PCC22306 | Driving Forces in Chemistry, Physics and Biology | 2 |
PCC22803 | Theory of Relativity | 3 |
PCC23303 | Introductory Thermodynamics B | 4, 6 |
PCC31303 | Research Methods Soft Matter | 3 |
PCC41306 | Advanced Soft Matter | 5 |
PCC33808 | From Molecule to Designer Material | 1 |
PCC34303 | Statistical Thermodynamics | 3 |
PCC35303 | ABC: About Building Cells | 1 |
PCC40303 | Coupled Processes in Soft and Active Matter | 6 |
Course code | Course title | Period |
---|---|---|
PCC40806 | Computer Modelling of Biomolecules | 6 |
PCC50401 | Capita Selecta Physical Chemistry and Soft Matter | |
PCC50402 | Capita Selecta Physical Chemistry and Soft Matter | |
PCC50403 | Capita Selecta Physical Chemistry and Soft Matter | |
PCC50404 | Capita Selecta Physical Chemistry and Soft Matter | |
PCC50406 | Capita Selecta Physical Chemistry and Soft Matter | |
PCC70224 | MSc Internship Physical Chemistry and Soft Matter | |
PCC79224 | MSc Research Practice Physical Chemistry and Soft Matter | |
PCC79324 | MSc Research Practice Physical Chemistry and Soft Matter | |
PCC80424 | MSc Thesis Physical Chemistry and Soft Matter | |
PCC80436 | MSc Thesis Physical Chemistry and Soft Matter |
Other courses with contribution of PCC
Course code | Course title | Period |
---|---|---|
BIC10807 | Molecular Life Sciences | 6 |
BIP32803 | Biophysical Imaging | 4 |
BNT50806 | BioNanoTechnology; Introduction | 1 |
BPE13303 | Introduction to Molecular Life Sciences and Biotechnology | 1 |
FCH38306 | Molecular Signatures of Biofunctional Food Ingredients | 2 |