Academic Year
This page gives you all the important data from current academic years
Academic Year 2024-2025
An academic year is divided into six educational periods. The 'Calendar academic year' contains more information about the academic year (e.g. exam and holiday weeks) and can be downloaded here:
Calendar Academic Year 2024-2025
Two factsheets have been made containing an explanation and frequently asked questions about the resit policy that applies from this academic year (2023-2024) onwards.
Factsheet chairgroups/teachers
Calendar week | Day | Date | Holiday |
---|---|---|---|
Week 52 | Wednesday | 25 December 2024 | First Christmas Day |
Week 52 | Thursday | 26 December 2024 | Second Christmas Day |
Week 01 | Wednesday | 01 January 2025 | New years Day |
Week 16 | Friday | 18 April 2025 | Good Friday |
Week 16 | Sunday | 20 April 2025 | Easter Sunday |
Week 17 | Monday | 21 April 2025 | Easter Monday |
Week 17 | Saturday | 26 April 2025 | Kings Day |
Week 19 | Monday | 05 May 2025 | Liberation Day |
Week 22 | Thursday | 29 May 2025 | Ascension Day |
Week 23 | Sunday | 08 June 2025 | Whit Sunday |
Week 24 | Monday | 09 June 2025 | Whit Monday |
Period | Start registration date | Final registration date | Courses with maximum |
---|---|---|---|
1 | 1 June 2024 | 4 August 2024 | 28 July 2024 |
2 | 1 June 2024 | 29 September 2024 | 22 September 2024 |
3 | 1 June 2024 | 24 November 2024 | 17 November 2024 |
4 | 1 June 2024 | 12 January 2025 | 5 January 2025 |
5 | 1 June 2024 | 9 February 2025 | 2 February 2025 |
6 | 1 June 2024 | 6 April 2025 | 30 March 2025 |
Attention: Registration is compulsory for all scheduled courses. First Year BSc students will be registered automaticaly for courses in period 1.
New (1st year at the WUR) MSc students: Contact your study-advisor to discuss your programme and different final registration regulations in the first period.
Period | Start registration date | Final enrolment date | Final unenrolment date | Deadline grade registration |
---|---|---|---|---|
1 | 1 June 2024 | 22 September 2024 | 22 September 2024 | 11 November 2024 9:00 h |
2 | 1 June 2024 | 17 November 2024 | 17 November 2024 | 14 January 2025 9:00 h |
3* | 1 June 2024 | 19 January 2025 | 19 January 2025 | 17 February 2025 9:00 h |
4* | 1 June 2024 | 23 February 2025 | 23 February 2025 | 24 March 2025 9:00 h |
5 | 1 June 2024 | 30 March 2025 | 30 March 2025 | 20 May 2025 9:00 h |
6* | 1 June 2024 | 25 May 2025 | 25 May 2025 | 11 July 2025 17:00h |
6 - First Half | 1 June 2024 | 25 May 2025 | 25 May 2025 | 24 June 2025 9:00 h |
6 - Second half** | 1 June 2024 | 25 May 2025 | 25 May 2025 | 11 July 2025 17:00 h |
Resit A | 1 September 2024 | 19 January 2025 | 19 January 2025 | 24 February 2025 9:00 h |
Resit B | 1 September 2024 | 20 April 2025 | 20 April 2025 | 26 May 2025 9:00 h |
Resit C1 | 1 September 2024 | 22 June 2025 | 22 June 2025 | 20 August 2025 9:00 h |
Resit C2 | 1 September 2024 | 13 July 2025 | 13 July 2025 | 20 August 2025 9:00 h |
Resit C3 | 1 September 2024 | 20 July 2025 | 20 July 2025 | 20 August 2025 9:00 h |
*In period 3, 4 and 6 exams are spread over the full period. However registration is still required.
** 2024-2025 Period 6 Second half with an exam in Resit C3 deadline grade registration 18 July 2025 17:00 h.
Attention: The dates mentioned above are all Sundays. The final dates when the Student Service Desk can help you with any registration problems is 2 days earlier on Friday.
Graduation academic year 2023-2024 and 2024-2025
Master(MSc) & Bachelor(BSc): The university has ‘automatic graduation’. This means that when your last (sufficient) grade has been entered in Osiris (in your approved study programme), it will automatically be determined that you have passed the final examination in the programme. This will be approved monthly by the examination committee.
Graduation Ceremony
MSc graduation 2023-2024
Potentially graduated email received | Diploma ready to collect when born in NL (if you do not participate in the ceremony) | Diploma ready to collect when born outside NL (if you do not participate in the ceremony) | Deadline to apply for ceremony | Participation in MSc ceremony possible as of |
---|---|---|---|---|
01-05-2024 t/m 31-05-2024 | 8/7/2024 | 5/8/2024 | 09/09/2024 (or before closure WUR account) | November 2024 |
01-06-2024 t/m 30-06-2024 | 5/8/2024 | 5/8/2024 | 09/09/2024 (or before closure WUR account) | November 2024 |
01-07-2024 t/m 31-07-2024 | 21/10/2024 | 21/10/2024 | 09/09/2024 (or before closure WUR account) | November 2024 |
01-08-2024 t/m 31-08-2024 | 21/10/2024 | 21/10/2024 | 09/09/2024 (or before closure WUR account) | November 2024 |
The ceremonies always take place between 09:30-18:00 CET | ||
The final time slot will be mentioned in the invitation | ||
Monday | 4 November 2024 | MAS, MAM |
Tuesday | 5 November 2024 | MBI, MOA/MRF |
Wednesday | 6 November 2024 | MPB**, MPS** |
Thursday | 7 November 2024 | MCL, MES |
Friday | 8 November 2024 | MFN, MGI, MTO, MLP |
Monday | 11 November 2024 | MEE, MUE, MIL |
Tuesday | 12 November 2024 | MCH, MID, MDR |
Wednesday | 13 November 2024 | MME |
Thursday | 14 Novermber 2024 | MBF, MBS, MBT |
Friday | 15 Novermber 2024 | MNH, MDS |
Monday | 18 November 2024 | MFQ, MFS, MFT-1 |
Tuesday | 19 November 2024 | MFT-2, MML, MBE |
*No rights can be derived from this schedule.
**The online Master Plant Breeding is part of MPS not MBP.
BSc graduation 2023-2024
BSc graduation schedule 2023-2024
Potentially graduated email received | Diploma ready to collect when born in NL (if you do not participate in the ceremony) | Diploma ready to collect when born outside NL (if you do not participate in the ceremony) | Deadline to apply for ceremony | Participation in MSc ceremony possible as of |
---|---|---|---|---|
01-03-2024 t/m 31-03-2024 | 6/5/2024 | 17/6/2024 | 09/09/2024 (or before closure WUR account) | November 2024 |
01-04-2024 t/m 30-04-2024 | 17/6/2024 | 17/6/2024 | 09/09/2024 (or before closure WUR account) | November 2024 |
01-05-2024 t/m 31-05-2024 | 8/7/2024 | 5/8/2024 | 09/09/2024 (or before closure WUR account) | November 2024 |
01-06-2024 t/m 30-06-2024 | 5/8/2024 | 5/8/2024 | 09/09/2024 (or before closure WUR account) | November 2024 |
01-07-2024 t/m 31-07-2024 | 21/10/2024 | 21/10/2024 | 09/09/2024 (or before closure WUR account) | November 2024 |
01-08-2024 t/m 31-08-2024 | 21/10/2024 | 21/10/2024 | 09/09/2024 (or before closure WUR account) | November 2024 |
The ceremonies always take place between 19:00-22:00 CET | ||
Thursday | 14 November 2024 | Environmental Sciences (BES) and Landschapsarchitectuur en Ruimtelijke Planning (BLP) and Tourism (BTO) |
Friday | 15 November 2024 | Bos- en Natuurbeheer (BBN), Soil, Water and Atmosphere (BSW) and International Land and Water Management (BIL) |
Tuesday | 19 November 2024 | Gezondheid en Maatschappij (BGM), Communicatie en Life Sciences (BCL) and Internationale Ontwikkelingsstudies (BIN) |
Wednesday | 20 November 2024 | Bedrijfs- en Consumentenwetenschappen (BBC) and Economie en Beleid (BEB) |
Thursday | 21 November 2024 | Animal Sciences (BAS), Biologie (BBI) and Plantenwetenschappen (BPW) |
Monday | 25 November 2024 | Agrotechnologie (BAT), Biotechnologie (BBT) and Food Technology (BFT) |
Tuesday | 26 November 2024 | Moleculaire Levenswetenschappen (BML) and Voeding en Gezondheid (BVG) |
*No rights can be derived this schedule
MSc graduation 2024-2025
Potentially graduated email received | Diploma ready to collect when born in NL (if you do not participate in the ceremony) | Diploma ready to collect when born outside NL (if you do not participate in the ceremony) | Deadline to apply for ceremony | Participation in MSc ceremony possible as of |
---|---|---|---|---|
01-09-2024 t/m 30-09-2024 | 11-11-2024 | 16-12-2024 | 11 December 2024 (or before closure WUR account) | January/February 2025 |
01-10-2024 t/m 31-10-2024 | 16-12-2024 | 16-12-2024 | 11 December 2024 (or before closure WUR account) | January/February 2025 |
01-11-2024 t/m 30-11-2024 | 20-1-2025 | 20-1-2025 | 11 December 2024 (or before closure WUR account) | January/February 2025 |
01-12-2024 t/m 31-12-2024 | 10-2-2025 | 7-4-2025 | 12 March 2025 (or before closure WUR account) | April 2025 |
01-01-2025 t/m 31-01-2025 | 10-3-2025 | 7-4-2025 | 12 March 2025 (or before closure WUR account) | April 2025 |
01-02-2025 t/m 28-02-2025 | 7-4-2025 | 7-4-2025 | 12 March 2025 (or before closure WUR account) | April 2025 |
01-03-2025 t/m 31-03-2025 | 12-5-2025 | 16-6-2025 | 14 May 2025 (or before closure WUR account) | June 2025 |
01-04-2025 t/m 30-04-2025 | 16-6-2025 | 16-6-2025 | 14 May 2025 (or before closure WUR account) | June 2025 |
01-05-2025 t/m 31-05-2025 | 7-7-2025 | 11-8-2025 | 9 September 2025 (or before closure WUR account) | November 2025 |
01-06-2025 t/m 30-06-2025 | 11-8-2025 | 11-8-2025 | 9 September 2025 (or before closure WUR account) | November 2025 |
01-07-2025 t/m 20-07-2025 | 15-09-2025 | 20-10-2025 | 9 September 2025 (or before closure WUR account) | November 2025 |
21-07-2025 t/m 31-08-2025 | 20-10-2025 | 20-10-2025 | 9 September 2025 (or before closure WUR account) | November 2025 |
Tuesday (09.30-18.00 CET) | 28 January 2025 | MCH, MDR, MID, MME, MES |
Wednesday (09.30-18.00 CET) | 29 January 2025 | MFN, MGI, MIL, MTO, MLP, MUE |
Thursday (09.30-18.00 CET) | 30 January 2025 | MAM, MAS, MBI, MOA/MRF |
Friday (09.30-18.00 CET) | 31 January 2025 | MFQ, MFS, MFT, MML, MBE |
Monday (09.30-18.00 CET) | 3 February 2025 | MBF, MBS, MBT, MNH, MDS |
Tuesday (09.30-18.00 CET) | 4 February 2025 | MPB*, MPS*, MCL, MEE |
Tuesday (09.30-18.00 CET) | 15 April 2025 | MCL, MEE, MFN, MGI, MIL, MTO, MLP |
Wednesday (09.30-18.00 CET) | 16 April 2025 | MES, MUE, MAS |
Thursday (09.30-18.00 CET) | 17 April 2025 | MFQ, MFS, MFT, MML, MBE |
Tuesday (09.30-18.00 CET) | 22 April 2025 | MBF, MBS, MBT, MNH, MDS |
Wednesday (09.30-18.00 CET) | 23 April 2025 | MAM, MBI, MOA/MRF, MPB*, MPS* |
Thursday (09.30-18.00 CET) | 24 April 2025 | MCH, MDR, MID, MME |
Tuesday (09.30-18.00 CET) | 17 June 2025 | MCH, MDR, MID, MME |
Wednesday (09.30-18.00 CET) | 18 June 2025 | MCL, MEE, MFN, MGI, MIL, MTO, MLP, MUE |
Thursday (09.30-18.00 CET) | 19 June 2025 | MBE, MBF, MBS, MBT, MML, MES |
Friday (09.30-18.00 CET) | 20 June 2025 | MFQ, MFS, MFT, MNH, MDS |
Monday (09.30-18.00 CET) | 23 June 2025 | MAM, MAS, MBI, MOA/MRF, MPB*, MPS* |
Tuesday (09.30-18.00 CET) | 4 November 2025 | MBI, MOA/MRF |
Wednesday (09.30-18.00 CET) | 5 November 2025 | MPB*, MPS* |
Thursday (09.30-18.00 CET) | 6 November 2025 | MCL, MES |
Friday (09.30-18.00 CET) | 7 November 2025 | MFN, MGI, MTO, MLP |
Monday (09.30-18.00 CET) | 10 November 2025 | MEE, MUE, MIL |
Tuesday (09.30-18.00 CET) | 11 November 205 | MCH, MID, MDR |
Wednesday (09.30-18.00 CET) | 12 November 2025 | MME |
Thursday (09.30-18.00 CET) | 13 November 2025 | MBE, MBF, MBS, MNH-2 |
Friday (09.30-18.00 CET) | 14 November 2025 | MNH-1, MDS |
Monday (09.30-18.00 CET) | 17 November 2025 | MFQ, MFS, MFT-1 |
Tuesday (09.30-18.00 CET) | 18 November 2025 | MFT-2 |
Wednesday (09.30-18.00 CET) | 19 November 2025 | MAS, MAM |
Thursday (09.30-18.00 CET) | 20 November 2025 | MBT, MML |
*No rights can be derived from this schedule.
**The online Master Plant Breeding is part of MPS not MBP.
BSc graduation 2024-2025
Potentially graduated email received | Diploma ready to collect when born in NL (if you do not participate in the ceremony) | Diploma ready to collect when born outside NL (if you do not participate in the ceremony) | Deadline to apply for ceremony | Participation in BSc ceremony possible as of |
---|---|---|---|---|
01-09-2024 t/m 30-09-2024 | 11-11-2024 | 16-12-2024 | 12 March 2025 (or before closure WUR account) | April 2025 |
01-10-2024 t/m 31-10-2024 | 16-12-2024 | 16-12-2024 | 12 March 2025 (or before closure WUR account) | April 2025 |
01-11-2024 t/m 30-11-2024 | 20-1-2025 | 20-1-2025 | 12 March 2025 (or before closure WUR account) | April 2025 |
01-12-2024 t/m 31-12-2024 | 10-2-2025 | 7-4-2025 | 12 March 2025 (or before closure WUR account) | April 2025 |
01-01-2025 t/m 31-01-2025 | 10-3-2025 | 7-4-2025 | 12 March 2025 (or before closure WUR account) | April 2025 |
01-02-2025 t/m 28-02-2025 | 7-4-2025 | 7-4-2025 | 12 March 2025 (or before closure WUR account) | April 2025 |
01-03-2025 t/m 31-03-2025 | 12-5-2025 | 16-6-2025 | 9 September 2025 (or before closure WUR account) | November 2025 |
01-04-2025 t/m 30-04-2025 | 16-6-2025 | 16-6-2025 | 9 September 2025 (or before closure WUR account) | November 2025 |
01-05-2025 t/m 31-05-2025 | 7-7-2025 | 11-8-2025 | 9 September 2025 (or before closure WUR account) | November 2025 |
01-06-2025 t/m 30-06-2025 | 11-8-2025 | 11-8-2025 | 9 September 2025 (or before closure WUR account) | November 2025 |
01-07-2025 t/m 20-07-2025 | 15-09-2025 | 20-10-2025 | 9 September 2025 (or before closure WUR account) | November 2025 |
21-07-2025 t/m 31-08-2025 | 20-10-2025 | 20-10-2025 | 9 September 2025 (or before closure WUR account) | November 2025 |
The ceremonies always take place between 19:00-22:00 CET | ||
Monday | 7 April 2025 | Bedrijfs- en Consumentenwetenschappen (BBC), Economie en Beleid (BEB), Gezondheid en Maatschappij (BGM), Communicatie en Life Sciences (BCL) and Internationale Ontwikkelingsstudies (BIN) |
Tuesday | 8 April 2025 | Bos- en Natuurbeheer (BBN), Soil, Water and Atmosphere (BSW), International Land and Water Management (BIL), Environmental Sciences (BES) and Landschapsarchitectuur en Ruimtelijke Planning (BLP) |
Wednesday | 9 April 2025 | Agrotechnologie (BAT), Biotechnologie (BBT), Food Technology (BFT), Moleculaire Levenswetenschappen (BML) and Voeding en Gezondheid (BVG) |
Thursday | 10 April 2025 | Animal Sciences (BAS), Biologie (BBI) and Plantenwetenschappen (BPW) |
Ceremony November: To be announced